- 2 Talk
-
Ash
| |
Ash is a very common tree. It can be cut by lv. 1+ lumberjacks and produces Ash Wood.
Resource Protector
Edit
While cutting Ash, lumberjacks will be randomly attacked by a Bewitched Ash.
Locations
Edit
Contents |
Incarnam
Edit
Forest
Edit
| 0 | 1 | 2 | 3 | |
|---|---|---|---|---|
| 4 | 2 | 14 | 10 | 2 |
| 5 | 7 | 5 | 12 | 5 |
| 6 | 10 | 9 |
Astrub
Edit
Astrub Forest
Edit
| -2 | -1 | 0 | 1 | 2 | 3 | |
|---|---|---|---|---|---|---|
| -29 | 5 | The | Cradle | |||
| -28 | 5 | 5 | 4 | 2 | 1 | |
| -27 | 4 | 7 | 6 | 7 | 7 | |
| -26 | 3 | 6 | 9 | 11 | 8 | |
| -25 | 5 | 3 | 3 | 6 | 6 | |
| -24 | 7 | 5 | 8 | 9 | 2 | 2 |
| -23 | 3 | 7 | 6 | |||
| -22 | 5 | ASTRUB |
Astrub City
Edit
| -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|---|
| -22 | 1 | 2 | 1 | ||||||
| -21 | 2 | 1 | | | | ||||
| -20 | 4 | | |||||||
| -19 | 2 | ||||||||
| -18 | 1 | 1 | |||||||
| -17 | 1 | | |||||||
| -16 | 4 | 1 | | ||||||
| -15 | 2 | 3 | |
Astrub Fields
Edit
| Cords | 8 |
|---|---|
| -26 | 2 |
Field Dungeon
Edit
| Cords | 7 |
|---|---|
| -25 | 12 |
Astrub Outskirts
Edit
| Cords | 5 | 6 | 7 | 8 |
|---|---|---|---|---|
| -22 | ||||
| -21 | A | | | |
| -20 | S | | ||
| -19 | T | 2 | ||
| -18 | R | | 1 | |
| -17 | U | | 1 | |
| -16 | B | | 2 | |
| -15 | | | | 1 |
| -14 | 3 |
Edge of the Treechnid Forest
Edit
| -4 | -3 | -2 | -1 | 0 | 1 | |
|---|---|---|---|---|---|---|
| -12 | ||||||
| -11 | 1 | |||||
| -10 | 2 | |||||
| -9 |
Bonta and Cania Plains
Edit
Around Bonta (includes Eltneg Wood)
Edit
Warning: Trools in this area are aggro!
| - | -28 | -27 | -26 | -25 | -24 | -23 | -22 | -21 | -20 | -19 | -18 | -17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | ||||||||||||
| 61 | 1 | 2 | ||||||||||
| 60 | ||||||||||||
| 59 | ||||||||||||
| 58 | B | |||||||||||
| 57 | O | |||||||||||
| 56 | N | | ||||||||||
| 55 | T | 5 | 5 | |||||||||
| 54 | A | 2 | 3 | 6 | ||||||||
| 53 | 1 | 3 | ||||||||||
| 52 | 7 | |||||||||||
| 51 | 2 | |||||||||||
| 50 | ||||||||||||
| 49 | 4 | 6 | 6 | |||||||||
| 48 | ||||||||||||
| 47 |
Amakna
Edit
Western Amakna
Edit
The Village and surroundings down to Gobball Corner
Edit
| -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | | 1 | |||||||
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | 5 | 1 | ||||||||
| 5 | 1 | |||||||||
| 6 | ||||||||||
| 7 | 16 | 10 | ||||||||
| 8 | | 13 | 9 | 8 | 16 | | 9 | |||
| 9 | 4 | 10 | 9 | 12 | 6 | |||||
| 10 | ||||||||||
| 11 | 3 |
The Amakna Forest
Edit
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|
| 13 | 1 | |||||||
| 14 | ||||||||
| 15 | 3 | |||||||
| 16 | 6 | 3 | 1 | |||||
| 17 | 8 | 8 | ||||||
| 18 | 1 | |||||||
| 19 | ||||||||
| 20 | 8 |
Scaraleaf Plain
Edit
| 0 | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|
| 21 | | |||||
| 22 | | 3 | ||||
| 23 | ||||||
| .. | ||||||
| .. | ||||||
| 28 | ||||||
| 29 | 5 | 7 | ||||
| 30 | | 5 | ||||
| 31 | 1 | 4 | 2 | |||
| 32 |
The Dreggon Peninsula
Edit
| -6 | -5 | |
|---|---|---|
| -29 | 1 | |
| -30 | 1 | |
| -31 | 1 | 1 |
Eastern Amakna
Edit
Bandit Territory
Edit
| 9 | 10 | 11 | 12 | 13 | 14 | |
|---|---|---|---|---|---|---|
| 13 | 2 | |||||
| 14 | ||||||
| 15 | 1 | |||||
| 16 | ||||||
| 17 | ||||||
| 18 | ||||||
| 19 | ||||||
| 20 | 2 | 5 | 5 | |||
| 21 | 2 | 2 | 5 |
The Jelly Peninsula
Edit
| 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|
| 29 | 9 | 5 | 4 | 7 | 5 |
| 30 | 3 | 2 | |||
| 31 |