Cra Dopple
From Dofus
[edit] Locations
[edit] Characteristics
| Level | Stats | Resistance (%) | Base XP | Characteristics | | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
| 20 | 200 | 6 | 3 | 2 | 2 | 2 | 2 | 2 | 14 | 14 | 1,000 | N/A | ||||||
| 40 | 350 | 6 | 3 | 4 | 4 | 4 | 4 | 4 | 29 | 29 | 3,500 | N/A | ||||||
| 60 | 500 | 7 | 4 | 6 | 6 | 6 | 6 | 6 | 43 | 43 | 10,000 | N/A | ||||||
| 80 | 650 | 8 | 4 | 8 | 8 | 8 | 8 | 8 | 58 | 58 | 20,000 | N/A | ||||||
| 100 | 1,000 | 9 | 4 | 10 | 10 | 10 | 10 | 10 | 72 | 72 | 27,500 | N/A | ||||||
| 120 | 1,200 | 9 | 5 | 12 | 12 | 12 | 12 | 12 | 87 | 87 | 32,500 | N/A | ||||||
| 140 | 1,500 | 10 | 5 | 14 | 14 | 14 | 14 | 14 | 101 | 101 | 42,500 | N/A | ||||||
| 160 | 1,900 | 10 | 5 | 16 | 16 | 16 | 16 | 16 | 116 | 116 | 50,000 | N/A | ||||||
| 180 | 2,300 | 10 | 5 | 18 | 18 | 18 | 18 | 18 | 130 | 130 | N/A | |||||||
| 200 | 2,800 | 12 | 5 | 20 | 20 | 20 | 20 | 20 | 145 | 145 | N/A | |||||||
[edit] Spells
| Lv. | Used spells |
|---|---|
| 20 | Frozen Arrow, Critical Shooting |
| 40 | |
| 60 | Magic Arrow, Retreat Arrow, Critical Shooting, Distant Shooting |
| 80 | Magic Arrow, Retreat Arrow, Critical Shooting, Distant Shooting |
| 100 | Retreat Arrow, Distant Shooting, Absorptive Arrow |
| 120 | |
| 140 | |
| 160 | |
| 180 | |
| 200 |
[edit] Drops
| Item Name | Prospecting Lock # players (Min observed PP) | Drop Rate (%) Normal (Archmonster) |
|---|---|---|
| Cra Dopple Certificate | 100 |
