Dark Smith
From Dofus
| |
Dark Smith is a monster.
[edit] Locations
[edit] Characteristics
[edit] Normal monster
| Level | Stats | Resistance (%) | Base XP | Characteristics | | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
| 28 | 120 | 6 | 4 | 4 | 5 | 5 | -10 | -10 | 6 | 20 | 246-297 | 0 | ||||||
| 33 | 165 | 6 | 4 | 6 | 9 | 9 | -8 | -8 | 9 | 25 | 0 | |||||||
| 38 | 210 | 6 | 4 | 9 | 13 | 13 | -6 | -6 | 12 | 30 | 5,600 | 493-517 | 0-24 | 210 | 40 | 80 | 70 | 0 |
| 43 | 255 | 6 | 4 | 12 | 17 | 17 | -4 | -4 | 15 | 35 | 7,250 | >525 | 0 | |||||
| 48 | 300 | 6 | 4 | 14 | 21 | 21 | -2 | -2 | 18 | 40 | 9,245 | >599 | 0-24 | 270 | 60 | 120 | 20 | 0 |
[edit] Archmonster - Smitherz the Licker
| Level | Stats | Resistance (%) | Base XP | Characteristics | | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
| 28 | 240 | 7 | 5 | 14 | 15 | 15 | 0 | 0 | 41 | 55 | 0 | |||||||
| 33 | 330 | 7 | 5 | 16 | 19 | 19 | 2 | 2 | 44 | 60 | 0 | |||||||
| 38 | 420 | 7 | 5 | 19 | 23 | 23 | 4 | 4 | 47 | 65 | 0 | |||||||
| 43 | 510 | 7 | 5 | 22 | 27 | 27 | 6 | 6 | 50 | 70 | 0 | |||||||
| 48 | 600 | 7 | 5 | 24 | 31 | 31 | 8 | 8 | 53 | 75 | 0 | |||||||
[edit] Spells
[edit] Drops
| Item Name | Prospecting Lock # players (Min observed PP) | Drop Rate (%) Normal (Archmonster) |
|---|---|---|
| Aluminite | 1 (2) | |
| Bakelelite | 1 (2) | |
| Bauxite | 1 (2) | |
| Blacksmith Dungeon Key | 0.5 (1) | |
| Ebonite | 1 (2) | |
| Gold | 1 (2) | |
| Kobalit | 1 (2) | |
| Kouartz | 1 (2) | |
| Kriptonit | 1 (2) | |
| Magnesite | 1 (2) | |
| Lumberjack's Scroll | 1 (2) | |
| Sword Smith's Scroll | 1 (2) | |
| Silver | 1 (2) |
