- 14 Talk
-
Evasion
| Evasion | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Spell Properties
Edit
| Linear | Line of Sight | Free Squares | Boost Range | Fatal |
|---|---|---|---|---|
Spell Characteristics
Edit
Caution: Monsters' elemental/neutral damage is modified by their statistics, which are in majority unknown.
| Lvl | Effect | Crit | AP | Ra | Critical | Casts per | Cd | Caster level | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Hit | Fail | Tgt | Trn | |||||||
| 1 | Avoids 100% of hits by moving back of 1 square (1 turn) | - | 3 | 0-1 | - | 1/100 | - | - | 10 | 3 |
| 2 | Avoids 100% of hits by moving back of 1 square (1 turn) | - | 3 | 0-2 | - | 1/100 | - | - | 9 | 3 |
| 3 | Avoids 100% of hits by moving back of 1 square (1 turn) | - | 3 | 0-3 | - | 1/100 | - | - | 8 | 3 |
| 4 | Avoids 100% of hits by moving back of 1 square (1 turn) | - | 3 | 0-4 | - | 1/100 | - | - | 7 | 3 |
| 5 | Avoids 100% of hits by moving back of 1 square (1 turn) | - | 3 | 0-5 | - | 1/100 | - | - | 6 | 3 |
| 6 | Avoids 100% of hits by moving back of 1 square (1 turn) | - | 3 | 0-6 | - | 1/100 | - | - | 5 | 103 |
Notes
Edit
While under the effects of Evasion the character moves back one square and receives no damage (or just knockback damage if there's an obstacle) whenever an enemy attacks in close combat (with spells or weapons).