Evil Dandelion
From Dofus
[edit] Locations
- Astrub Fields
- Cania Forest
- Edge of the Treechnid Forest
- Field Dungeon
- Little Slope Grove
- The Cania Fields
- The Cradle
- The Ingalsses' Fields
[edit] Characteristics
[edit] Normal monster
| Level | Stats | Resistance (%) | Base XP | Characteristics | | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
| 2 | 25 | 6 | 4 | -25 | 5 | -25 | -10 | 2 | 5 | 5 | 0 | |||||||
| 3 | 30 | 6 | 4 | -20 | 10 | -20 | -8 | 4 | 10 | 10 | 0 | |||||||
| 4 | 35 | 6 | 4 | -15 | 15 | -15 | -6 | 6 | 15 | 15 | 0 | |||||||
| 8 | 40 | 6 | 4 | -10 | 20 | -10 | -4 | 8 | 20 | 20 | 0 | |||||||
| 9 | 55 | 6 | 4 | -5 | 25 | -5 | -2 | 10 | 25 | 25 | 965 | 70 | 0 | |||||
[edit] Archmonster - Dandel the Boy
| Level | Stats | Resistance (%) | Base XP | Characteristics | | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
| 2 | 50 | 7 | 5 | -15 | 15 | -15 | 0 | 12 | 40 | 40 | 0 | |||||||
| 3 | 60 | 7 | 5 | -10 | 20 | -10 | 2 | 14 | 45 | 45 | 0 | |||||||
| 4 | 70 | 7 | 5 | -5 | 25 | -5 | 4 | 16 | 50 | 50 | 0 | |||||||
| 8 | 80 | 7 | 5 | 0 | 30 | 0 | 6 | 18 | 55 | 55 | 0 | |||||||
| 9 | 110 | 7 | 5 | 5 | 35 | 5 | 8 | 20 | 60 | 60 | 0 | |||||||
[edit] Spells
[edit] Drops
| Item Name | Prospecting Lock # players (Min observed PP) | Drop Rate (%) Normal (Archmonster) |
|---|---|---|
| Evil Dandelion Flower | 30 (60) | |
| Evil Dandelion stem | 30 (60) | |
| Evil Dandelion Tongue | 30 (60) | |
| Fertilizer | (200) | <0.5 |
| Field Key | 0.5 (1) | |
| Scroll for spell 'Leek Pie' | (200) | 0.1 |
| Silkworm cocoon | 0.5 (1) | |
| Vegadgear | (200) | <0.5 |
| Vegamu | (100) | <0.5 |
| Vegicape | (200) | <0.5 |
| Wild Grass | 1 (2) |
