- 2 Talk
-
Frostbite
| Frostbite | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Spell Properties
Edit
| Linear | Line of Sight | Free Squares | Boost Range | Fatal |
|---|---|---|---|---|
Spell Characteristic
Edit
Caution: Monsters' elemental/neutral damage is modified by their statistics, which are in majority unknown.
| Lvl | Effect | Crit | AP | Ra | Critical | Casts per | Cd | Caster level | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Hit | Fail | Tgt | Trn | |||||||
| All | 10% of cases: +1 AP | 10% of cases: +1 AP | ||||||||
| 1 | Damage: 5~10 Lost AP for the target: 1 (1 turn) | Damage: 11 Lost AP for the target: 1 (1 turn) | 4 | 3-6 | 1/50 | 1/100 | 1* | - | - | 3 |
| 2 | Damage: 6~11 Lost AP for the target: 1 (1 turn) | Damage: 12 Lost AP for the target: 1 (1 turn) | 4 | 3-6 | 1/50 | 1/100 | 1* | - | - | 3 |
| 3 | Damage: 7~12 Lost AP for the target: 1 (1 turn) | Damage: 13 Lost AP for the target: 1 (1 turn) | 4 | 3-6 | 1/50 | 1/100 | 1* | - | - | 3 |
| 4 | Damage: 8~13 Lost AP for the target: 1 (1 turn) | Damage: 14 Lost AP for the target: 1 (1 turn) | 4 | 3-6 | 1/45 | 1/100 | 1* | - | - | 3 |
| 5 | Damage: 9~14 Lost AP for the target: 2 (1 turn) | Damage: 15 Lost AP for the target: 2 (1 turn) | 4 | 3-6 | 1/40 | 1/100 | 1* | - | - | 3 |
| 6 | Damage: 10~15 Lost AP for the target: 2 (1 turn) | Damage: 16 Lost AP for the target: 2 (1 turn) | 3 | 3-6 | 1/40 | 1/100 | 1* | - | - | 103 |
* +1 Casts per target when wearing Cap Cape
Notes
Edit
This spell makes a passable secondary attack for Agility Xelors, because its range isn't linear. It also has AP drain comparable to Xelor's Sandglass, but at a higher AP cost, and short range.
