- 10 Talk
-
Ghostly Shovel
| Ghostly Shovel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Spell Information
Edit
| Linear | Line of Sight | Free Squares | Boost Range | Fatal |
|---|---|---|---|---|
Spell Characteristics
Edit
Caution: Monsters' elemental/neutral damage is modified by their statistics, which are in majority unknown.
| Lvl | Effect | Crit | AP | Ra | Critical | Casts per | Cd | Caster level | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Hit | Fail | Tgt | Trn | |||||||
| 1 | -1 duration of effects Damage: 12~14* | -1 duration of effects Damage: 14~16* | 3 | 4 | 1/40 | 1/100 | 1 | 2 | - | 3 |
| 2 | -1 duration of effects Damage: 13~15* | -1 duration of effects Damage: 15~17* | 3 | 4-5 | 1/40 | 1/100 | 1 | 2 | - | 3 |
| 3 | -1 duration of effects Damage: 14~16* | -1 duration of effects Damage: 16~18* | 3 | 4-6 | 1/40 | 1/100 | 1 | 2 | - | 3 |
| 4 | -1 duration of effects Damage: 15~17* | -1 duration of effects Damage: 17~19* | 3 | 4-7 | 1/40 | 1/100 | 1 | 2 | - | 3 |
| 5 | -1 duration of effects Damage: 16~18* | -1 duration of effects Damage: 18~20* | 3 | 4-8 | 1/40 | 1/100 | 1 | 2 | - | 3 |
| 6 | -1 duration of effects Damage: 21~23* | -1 duration of effects Damage: 24~26* | 3 | 4-9 | 1/40 | 1/100 | 1 | 2 | - | 103 |
* +20 Damage on this spell using Sthood.
Notes
Edit
Some effects in the game cannot be undone, including sacrier's punishments (not to confuse with buffs from them, which can be unbewitched) and the buffs of some bosses.