Gobball War Chief
From Dofus
[edit] Locations
[edit] Characteristics
| Level | Stats | Resistance (%) | Base XP | Characteristics | | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
| 15 | 150 | 6 | 4 | 2 | 2 | -10 | -10 | 2 | 32 | 32 | 0 | |||||||
| 17 | 180 | 6 | 4 | 4 | 4 | -8 | -8 | 4 | 45 | 45 | 0 | |||||||
| 19 | 210 | 6 | 4 | 6 | 6 | -6 | -6 | 6 | 57 | 57 | 0 | |||||||
| 21 | 240 | 6 | 4 | 8 | 8 | -4 | -4 | 8 | 70 | 70 | 0 | |||||||
| 23 | 270 | 6 | 4 | 10 | 10 | -2 | -2 | 10 | 82 | 82 | 0 | |||||||
[edit] Archmonster - Gobbalky the Stubborn
| Level | Stats | Resistance (%) | Base XP | Characteristics | | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
| 15 | 300 | 7 | 5 | 12 | 12 | 0 | 0 | 12 | 67 | 67 | 0 | |||||||
| 17 | 360 | 7 | 5 | 14 | 14 | 2 | 2 | 14 | 80 | 80 | 0 | |||||||
| 19 | 420 | 7 | 5 | 16 | 16 | 4 | 4 | 16 | 92 | 92 | 0 | |||||||
| 21 | 480 | 7 | 5 | 18 | 18 | 6 | 6 | 18 | 105 | 105 | 0 | |||||||
| 23 | 540 | 7 | 5 | 20 | 20 | 8 | 8 | 20 | 117 | 117 | 0 | |||||||
[edit] Spells
[edit] Drops
| Item Name | Prospecting Lock # players (Min observed PP) | Drop Rate (%) Normal (Archmonster) |
|---|---|---|
| Army of Ticks | (100) | <0.5 |
| Gobball Amulet | (100) | <0.5 |
| Gobball Belt | (100) | <0.5 |
| Gobball Blood | (248) | <0.5 |
| Gobball Dungeon Key | 0.5 (1) | |
| Gobball Hammer | (100) | <0.5 |
| Gobball Headgear | 0.5 (1) | |
| Gobball Leg *** | Hunter (100) | 100 |
| Gobball War Chief Brain | 1 (2) | |
| Gobball War Chief Hoof | 1 (2) | |
| Gobball War Chief Leather | 25 (50) | |
| Gobball War Chief Tail | 0.6 (1.2) | |
| Gobball War Chief Tongue | 5 (10) | |
| Gobball War Chief Tooth | 5 (10) | |
| Gobball War Chief Wool | 25 (50) | |
| Gobbling Cape | 0.5 (1) | |
| Gobboots | (200) | <0.5 |
| Hogmeiser's Worn Boots | (250) | 0.025 |
| Horn of the Gobball War Chief | 1 (2) | |
| Stomach of the Gobball War Chief | (100) | <0.5 |
