- 20 Talk
-
Living Shovel
| Living Shovel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Spell Information
Edit
| Property | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 |
|---|---|---|---|---|---|---|
| Linear | | | | | | |
| Line of Sight | | | | | | |
| Free Squares | | | | | | |
| Boosted Range | | | | | | |
| Fatal | | | | | | |
Spell Characteristics
Edit
Caution: Monsters' elemental/neutral damage is modified by their statistics, which are in majority unknown.
| Lvl | Effect | Crit | AP | Ra | Critical | Casts per | Cd | Caster level | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Hit | Fail | Tgt | Trn | |||||||
| 1 | Summons a Lv. 1 Living Shovel | - | 3 | 1-1* | - | 1/100 | - | - | 10 | 90 |
| 2 | Summons a Lv. 2 Living Shovel | - | 3 | 1-1* | - | 1/100 | - | - | 9 | 90 |
| 3 | Summons a Lv. 3 Living Shovel | - | 3 | 1-1* | - | 1/100 | - | - | 8 | 90 |
| 4 | Summons a Lv. 4 Living Shovel | - | 3 | 1-1* | - | 1/100 | - | - | 7 | 90 |
| 5 | Summons a Lv. 5 Living Shovel | - | 3 | 1-1* | - | 1/100 | - | - | 6 | 90 |
| 6 | Summons a Lv. 6 Living Shovel | - | 2 | 1-1* | - | 1/100 | - | - | 5 | 190 |
*+6 Range when using Belt Urgid.
Notes
Edit
For additional notes, see Living Shovel (summon).
Tactics
Edit
Living Shovels act as high-hp agressive blockers, chasing foes, pushing them into corners, and reducing their MP drain resistance. The pushing aspect makes them suited for distracting most enemies while their owner focuses on one, or to keep melee-dangerous foes out of striking distance. Cowardly foes like Tofus and wild Dragoturkeys can also be forced out of corners by Living Shovels. Because of their high HP, their owner might use draining attacks (e.g. Shovel Ijah or Prime of Life) on them for the side effects (HP, MP, etc).