Mistake
From Dofus
| Mistake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
[edit] Spell Properties
| Linear | Line of Sight | Free Squares | Boost Range | Fatal |
|---|---|---|---|---|
[edit] Spell Characteristics
Caution: Monsters' elemental/neutral damage is modified by their statistics, which are in majority unknown.
| Lvl | Effect | Crit | AP | Ra | Critical | Casts per | Cd | Caster level | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Hit | Fail | Tgt | Trn | |||||||
| 1 | Damage: 6~15 5 Agility theft (3 turns) 5 Strength theft (3 turns) | Damage: 8~17 10 Agility theft (3 turns) 10 Strength theft (3 turns) | 6 | 0 | 1/30 | 1/100 | - | - | - | 6 |
| 2 | Damage: 7~16 8 Agility theft (3 turns) 8 Strength theft (3 turns) | Damage: 9~18 +13 Agility theft (3 turns) 13 Strength theft (3 turns) | 6 | 0 | 1/30 | 1/100 | - | - | - | 6 |
| 3 | Damage: 8~17 10 Agility theft (3 turns) 10 Strength theft (3 turns) | Damage: 10~19 15 Agility theft (3 turns) 15 Strength theft (3 turns) | 6 | 0 | 1/30 | 1/100 | - | - | - | 6 |
| 4 | Damage: 9~18 13 Agility theft (3 turns) 13 Strength theft(3 turns) | Damage: 11~20 18 Agility theft (3 turns) 18 Strength theft (3 turns) | 6 | 0 | 1/30 | 1/100 | - | - | - | 6 |
| 5 | Damage: 10~19 15 Agility theft (3 turns) 15 Strength theft (3 turns) | Damage: 12~21 20 Agility theft (3 turns) 20 Strength theft (3 turns) | 5 | 0 | 1/30 | 1/100 | - | - | - | 6 |
| 6 | Damage: 11~25 25 Agility theft (3 turns) 25 Strength theft (3 turns) | Damage: 16~30 30 Agility theft (3 turns) 30 Strength theft (3 turns) | 4 | 0 | 1/30 | 1/100 | - | - | - | 106 |
[edit] Notes
This spell's damage, strength and agility steal affects all the 4 spaces around the caster, just like the Iop Spell Divine Sword. It's very useful spell for Agility based Srams as it can allow them to easily steal lots of Strength and Agility from 1 to 4 foes around them.
