- 0 Talk
-
Pressure
| Pressure | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Spell Information
Edit
- Also cast by
Spell Properties
Edit
| Linear | Line of Sight | Free Squares | Boost Range | Fatal |
|---|---|---|---|---|
Spell Characteristics
Edit
Caution: Monsters' elemental/neutral damage is modified by their statistics, which are in majority unknown.
| Lvl | Effect | Crit | AP | Ra | Critical | Casts per | Cd | Caster level | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Hit | Fail | Tgt | Trn | |||||||
| 1 | Damage: 7~11 +10% permanent damage taken (2 turns) | Damage: 9~13 +15% permanent damage taken (2 turns) | 3 | 1-3 | 1/40 | 1/100 | 3 | - | - | 1 |
| 2 | Damage: 8~12 +11% permanent damage taken (2 turns) | Damage: 10~14 +16% permanent damage taken (2 turns) | 3 | 1-3 | 1/40 | 1/100 | 3 | - | - | 1 |
| 3 | Damage: 8~12 +12% permanent damage taken (2 turns) | Damage 10~14 +17% permanent damage taken (2 turns) | 3 | 1-3 | 1/40 | 1/100 | 3 | - | - | 1 |
| 4 | Damage: 9~13 +13% permanent damage taken (2 turns) | Damage: 11~15 +18% permanent damage taken (2 turns) | 3 | 1-3 | 1/40 | 1/100 | 3 | - | - | 1 |
| 5 | Damage: 10~14 +14% permanent damage taken (2 turns) | Damage: 12~16 +19% permanent damage taken (2 turns) | 3 | 1-3 | 1/40 | 1/100 | 3 | - | - | 1 |
| 6 | Damage: 16~20 +15% permanent damage taken (2 turns) | Damage: 20~24 +20% permanent damage taken (2 turns) | 3 | 1-3 | 1/40 | 1/100 | 3 | - | - | 101 |
Notes
Edit
Pressure increases the target's permanent damage for 2 turns. This effect can only be stacked up to 2 times on one target.