- 9 Talk
-
Prime of Life
| Prime of Life | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Spell Properties
Edit
| Linear | Line of Sight | Free Squares | Boost Range | Fatal |
|---|---|---|---|---|
Spell Characteristics
Edit
Caution: Monsters' elemental/neutral damage is modified by their statistics, which are in majority unknown.
| Lvl | Effect | Crit | AP | Ra | Critical | Casts per | Cd | Caster level | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Hit | Fail | Tgt | Trn | |||||||
| 1 | Damage: 12~16 Steals 1 MP | Damage: 15~19 Steals 1 MP | 3 | 1-4* | 1/50 | 1/100 | 1 | - | - | 21 |
| 2 | Damage: 13~17 Steals 1 MP | Damage: 16~20 Steals 1 MP | 3 | 1-4* | 1/50 | 1/100 | 1 | - | - | 21 |
| 3 | Damage: 14~18 Steals 1 MP | Damage: 17~21 Steals 1 MP | 3 | 1-4* | 1/50 | 1/100 | 1 | - | - | 21 |
| 4 | Damage: 15~19 Steals 1 MP | Damage: 18~22 Steals 1 MP | 3 | 1-4* | 1/50 | 1/100 | 1 | - | - | 21 |
| 5 | Damage: 16~20 Steals 1 MP | Damage: 19~23 Steals 1 MP | 3 | 1-4* | 1/50 | 1/100 | 1 | - | - | 21 |
| 6 | Damage: 21~25 Steals 1 MP | Damage: 24~28 Steals 1 MP | 3 | 1-4* | 1/50 | 1/100 | 1 | - | - | 121 |
* +1 Range on this spell using Sthood.
Notes
Edit
It can be a good idea to use this spell on allies or summons to gain a slight MP boost. Living Bag and Living Shovel are good targets.