- 0 Talk
-
Transposition
| Transposition | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Spell Information
Edit
- Also cast by
Spell Properties
Edit
| Linear | Line of Sight | Free Squares | Boost Range | Fatal |
|---|---|---|---|---|
Forbidden States
Edit
Spell Characteristics
Edit
Caution: Monsters' elemental/neutral damage is modified by their statistics, which are in majority unknown.
| Lvl | Effect | Crit | AP | Ra | Critical | Casts per | Cd | Caster level | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Hit | Fail | Tgt | Trn | |||||||
| 1 | Switch the position of 2 players | - | 4 | 1-10 | - | - | - | - | 8 | 54 |
| 2 | Switch the position of 2 players | - | 4 | 1-10 | - | - | - | - | 7 | 54 |
| 3 | Switch the position of 2 players | - | 4 | 1-10 | - | - | - | - | 6 | 54 |
| 4 | Switch the position of 2 players | - | 4 | 1-10 | - | - | - | - | 5 | 54 |
| 5 | Switch the position of 2 players | - | 4 | 1-10 | - | - | - | - | 4 | 54 |
| 6 | Switch the position of 2 players | - | 4 | 1-10 | - | - | - | - | 3 | 154 |
* -2 cooldown when wearing Cape Ytal
Notes
Edit
Upon casting, the caster enters the Displaced state for 1 turn, meaning that Cooperation cannot be used during the same turn.